Row Wrapper 2
Ryokan
Capacity
About
We are pleased to introduce 'Ryokan' as one of the newest additions to the Chincoteague Resort selection of vacation homes! There are so many fine features to this lovely architectural master piece - from the unobstructed panoramic views of Oyster Bay, to the open split-level floor plan and large kitchen (with 2 refrigerators) - everything you'll need for a relaxing vacation awaits you here.
On the lower level you'll find a large room with twin beds, a sitting area with table, a TV and a sliding door that leads out to a deck with water views. The main level features an open eat-in kitchen and living room, as well as an open deck and wonderful screened porch. These outdoor areas are perfect for enjoying a morning cup of coffee, or a cool drink after a long day at the beach. Wildlife abounds - watch the birds and eagles fly in, and maybe you'll be lucky enough to spot a pod of dolphins! The upstairs is comprised of three bedrooms and two full bathrooms.
Located in the ever-popular Oyster Bay 1 community off of Deep Hole Road, you're able to take advantage of the quiet, laid back neighborhood and the community boat launch. This home is truly an experience for the nature and island lover. Come and see for yourself!
- Linens and towels are not included with your reservation. Please inquire about our new attractive linen packages!
- No smoking is permitted on the premises.
- No pets are permitted on the premises.
- Any reservations made for a future year (known as "Advanced Reservations") are subject to rate and availability changes. These reservations will be confirmed in January of the arrival year.
5375 Sunrise Shore Drive, Chincoteague Island, VA
Sleeping Arrangements
Features
Amenities
- Enhanced Cleaning Practices
- Self Check In / Check Out
- Screened Porch
- Boat Dock
- Gas Grill
- Outdoor Shower
- Pets Not Allowed
- Smoking Not Allowed
- Central heating
- Air Conditioning
- Television
- Satellite or Cable
- Refrigerator
- Coffee Maker
- Microwave
- Cooking Basics
- Internet
- Heating
- Parking
- Self Check-In
- Wifi
- Kayaking
- Water Parks
- Bird Watching
- Eco Tourism
- Wildlife Viewing
Type
- House
Area
- Oyster Bay
- Chincoteague Island
- Waterfront
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewAwesome Vacation
Jean
Lovely home, perfect location
Doug
We loved staying here and found the home to be clean and well maintained. We had more space than we needed for our party of 4. The beds and two bathrooms were comfortable and nicely furnished. We’ve stayed at several houses in oyster Bay and this spot may be our favorite. The fishing and bird watching out back were the highlight of our week. Suggestions for improvement - adding a washer and dryer for use and maybe updating the refrigerators.
Clean and Comfortable
Phil
We enjoyed our stay, it was clean and comfortable!
Great views!
Joseph & Cheryl
Overall this is a comfortable house. Good location, and lots of room inside. Could use a washer/dryer, and the A/C units are a bit loud, especially bedroom. But we enjoyed the stay, with our big family.
Everything was wonderful! Just know there is no washer and dryer but we went to the laundromat. Coastal Vacations are very attentive and answer anything very quickly. Highly recommend!!