Row Wrapper 2
The Sea Horse
Capacity
About
We are pleased to offer 'The Sea Horse'! This fabulous home features a spacious, open floor plan with room for the whole family - and even the furry family members! The grand room downstairs features an open kitchen and dining space with center island, and the living room with large windows that allow natural lighting. There are French doors that open up to the wonderful screened porch - perfect for enjoying morning coffee or cool drinks after a day at the beach! To compliment the outdoor space, there's a fenced yard that's perfect for the pup! The master bedroom (King bed) with en suite bathroom, as well as a second bedroom (Twin bed) and full bathroom complete the downstairs space. Upstairs is where you'll 2 more sleeping areas/bedrooms - one with a Queen bed and the other with 2 sets of bunk beds (Twin over Full each). Clean, modern and comfortable, you're sure to love all that 'The Sea Horse' has to offer. From the beachy-chic decor and design, to the fully stocked kitchen and open spaces, there's nothing left undone. Come and see for yourself!
- Linens and towels are not included with your reservation. Please inquire about our new attractive linen packages!
- No smoking is permitted on the premises.
- This property is pet friendly with a pet fee per pet. Pet fee is $150 per pet. All pets must be disclosed prior to arrival. Pet restriction: two pet max.
- Any reservations made for a future year (known as "Advanced Reservations") are subject to rate and availability changes. These reservations will be confirmed in January of the arrival year.
3212 Ridge Road, Chincoteague Island, VA
Sleeping Arrangements
Features
Amenities
- Enhanced Cleaning Practices
- Self Check In / Check Out
- Screened Porch
- Gas Grill
- Outdoor Shower
- Pet Friendly
- Smoking Not Allowed
- Ceiling fans
- Central heating
- Air Conditioning
- Pets allowed
- Television
- Satellite or Cable
- Refrigerator
- Coffee Maker
- Microwave
- Dishwasher
- Stove
- Toaster
- Cooking Basics
- Internet
- Fireplace
- Heating
- Washer
- Dryer
- Parking
- TV
- Self Check-In
- Patio
- Wifi
- Fishing nearby
- Museums
- Water Parks
- Bird Watching
- Eco Tourism
- Boating
- Wildlife Viewing
Location
- Town
- In Town
Type
- House
Area
- South Ridge
- Chincoteague Island
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map
Reviews
Leave a ReviewAlways a Great Stay!
Beth
Great Vacation
Elizabeth
We stayed on Chincoteague for a month this year and it was fabulous! This house has a very comfortable screened in porch where we spent a lot of afternoons and evenings. The kitchen is well equipped. Beds are comfortable and space is perfect for groups of 8-10. We have always used Coastal Vacations and couldn't be happier.
Excellent
Julie
We really enjoyed our stay and this house definitely served our needs well. I would suggest a few small additions. It would be good to have small trash cans in each bedroom as well as bath mats in the bathrooms. Thank you so much for renting out this great property. We had a great week!
This is a great house for families! Plenty of space to spread out and a nice gathering space for eating and hanging out. The kitchen has everything you need to make meals at home. The yard is fenced, so it is perfect for the pups. The driveway is large which makes parking a breeze. We really couldn't have asked for anything more.