Row Wrapper 2
Blue Chair Bay
Capacity
About
If you're looking for a little slice of paradise at the beach, look no further! This delightful townhome is adorned with beachy, Kenny Chesney vibes throughout! As Kenny Chesney sings, "There's a blue rocking chair, Sittin' in the sand, Weathered by the storms and well oiled hands, It sways back and forth with the help of the winds, Seems to always be there, like an old trusted friend." Enjoy all of the outdoor space - from the 2 level waterside screened porches, to the covered parking area with picnic table - there's plenty of room for all to enjoy. The downstairs features the kitchen and dining area, a half bathroom, living room, and expansive screened porch. Upstairs you'll find 3 bedrooms; one of them a master suite with private bathroom. There's also another full shared bathroom off the hallway. The South Main street location offers some of the most beautiful sunsets you'll ever see. Watch the tide roll in, the boats sail by, and the dolphins play along the Chincoteague Bay. There's also a shared pier if you'd like to try your hand at fishing, or if you'd like to sit on the water and relax with a cup of coffee. Don't delay - these townhomes are very popular and book quickly!
- No smoking is permitted on the premises.
- Linens and towels are included with your reservation.
- No pets are permitted on the premises.
- Any reservations made for a future year (known as "Advanced Reservations") are subject to rate and availability changes. These reservations will be confirmed in January of the arrival year.
3044 Main Street, Chincoteague Island, VA
Sleeping Arrangements
Features
Amenities
- Enhanced Cleaning Practices
- Self Check In / Check Out
- Screened Porch
- Pets Not Allowed
- Smoking Not Allowed
- Ceiling fans
- Air Conditioning
- Television
- Satellite or Cable
- Refrigerator
- Coffee Maker
- Microwave
- Dishwasher
- Stove
- Toaster
- Cooking Basics
- Internet
- Heating
- Washer
- Dryer
- Parking
- Self Check-In
- Patio
- Wifi
- Fishing nearby
- Museums
- Water Parks
- Bird Watching
- Boating
- Wildlife Viewing
Type
- Townhouse
Area
- South Main
- Chincoteague Island
- Waterfront
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map
Reviews
Leave a ReviewExcellent
Miriam
Excellent
Miriam
We really enjoyed our week at Chincoteague. We loved eating our meals on the screened in porch.
Comfy Chair Bay
Kelsey E., Pittsburgh , PA United States
The house was great, kid friendly, clean, well kept and very comfortable. It's it a good location and has beautiful views at all times but the sunsets are spectacular!
Manager's Response
Kelsey, Thank you for staying with us at Blue Chair Bay! :)
Beautiful location
Recent Guest, Lititz, PA United States
Wonderful family time
Manager's Response
Thank you for staying with me! :)
Family Vacation
Brian W., Ephrata, PA United States
The house was very comfortable and the views were very nice!
Manager's Response
Thank you for staying with us! See you next time! :)
We really enjoyed our week at Chincoteague. We loved eating our meals on the screened in porch.